| Description: | HPE ProLiant ML350 Gen9 Server |
| Processors: | 2x Intel Xeon E5-2695v4 18-Core 2.10 GHz (45 MB SmartCache,Intel-VT,Hyper-Threading) |
| Working memory: | 16 GB DDR4 RAM (2x 8 GB modules installed,upgradable,max. 24x modules possible) |
| RAID controller: | Smart Array P440ar with 2 GB FBWC cache (12G SAS / 6G SATA) - without battery pack |
| Hard disks: | 2x 300 GB SAS hot swap 2.5″ hard disks, 10.000 rpm - (max. 8x hard disks possible) |
| Power supplies: | 2x 800 W redundant |
| Fans: | 8x redundant |
| Expansion slots: | 2x PCI-Express 3.0 x16 |
| 1x PCI-Express 3.0 x16 (x8 electrical) | |
| 5x PCI-Express 3.0 x8 (x4 electrical) | |
| Optical unit: | not included |
| Connectivity: | 4x Gigabit LAN ports | 1x iLO4 port | 1x VGA port |
| 2x USB 3.0 external ports | 2x USB 2.0 external ports | 1x USB 2.0 internal port | |
| 1x MicroSD internal slot |
| Format: | Tower | Depth: | 769mm |
| Height units: | – | Weight: | 31 kg |
| Other equipment: | – |
| Situation: | used,very good,dust-free,few sings of usage visible |
| Included on delivery: | fully functional server without accessories such as blind covers or software |

