| Description: | HPE ProLiant ML350 Gen9 Server |
| Processors: | 1x Intel Xeon E5-2630v3 8-Core 2.40 GHz (20 MB SmartCache, Intel-VT, Hyper-Threading) |
| Working memory: | 32 GB DDR4 RAM (upgradeable, max. 24x modules) |
| RAID controller: | Smart Array P440ar (12G SAS / 6G SATA) RAID |
| Hard disks: | 2x 300 GB SAS hot swap 2.5″ hard drives, 10,000 rpm - (max 8x drives) |
| Power supplies: | 2x 850 W redundant |
| Fans: | 8x redundant |
| Expansion slots: | 2x PCI-Express 3.0 x16 |
| 1x PCI-Express 3.0 x16 (x8 electrical) | |
| 5x PCI-Express 3.0 x8 (x4 electrical) | |
| Optical unit: | not included |
| Connectivity: | 4x Gigabit LAN ports | 1x iLO4 port | 1x VGA port |
| 2x USB 3.0 external inputs | 2x USB 2.0 external inputs | 1x USB 2.0 internal input | |
| 1x MicroSD internal slot |
| Size: | Tower | Depth: | 769mm |
| Height units: | – | Weight: | 31 kg |
| Other equipment: | – | |
| Warranty: | 1 year | |
| Situation: |
|

