Description: | HPE ProLiant DL380 Gen9 Server |
Processors: | 2x E5-2630L v3 1.8 GHz 8-core (2.9 GHz Turbo, 20 MB SmartCache, Intel-VT, Hyper-Threading) | ||||||||
Working memory: | 32 GB DDR4 RAM (upgradeable, max. 24x modules) | ||||||||
RAID controller: | Smart Array H240 RAID controller | ||||||||
Hard disks: | 2x 2 TB SATA hot swap 3.5″ hard drives, 7,200 rpm - (max 4x LFF drives) | ||||||||
Power supplies: | 2x 500 W | ||||||||
Fans: | 6x redundant | ||||||||
Expansion slots: | 2x PCI-Express 3.0 x16 (x8 electrical) | ||||||||
1x PCI-Express 3.0 x8 | |||||||||
1x FlexibleLOM | |||||||||
optional additional RISER card |
|||||||||
Optical unit: | /
|
Size: | 19″ Rack | Depth: | 674mm |
Height units: | 2U | Weight: | 17 kg |
Other equipment: | – |
Warranty: | 1 year |
Included in delivery: | a working server without add-ons |