| Description: | HPE ProLiant DL380 Gen10 Server - 875671-425 |
| Processors: | 2x Intel Xeon Silver 4110 2.1 GHz (3.0 GHz Turbo, 11MB SmartCache, Intel-VT, Hyper-Threading) | ||||||||
| Working memory: | 64 GB DDR4 RAM (upgradeable, max. 24x modules) | ||||||||
| RAID controller: | Smart Array P408i-p RAID controller (12G SAS / 6G SATA) | ||||||||
| Hard disks: | 8x 300 GB SAS 10k - (max. 8x drives) | ||||||||
| Power supplies: | 2x 500 W | ||||||||
| Fans: | 3x redundant | ||||||||
| Expansion slots: | 2x PCI-Express 3.0 | ||||||||
| 1x PCI-Express 3.0 | |||||||||
| 1x FlexibleLOM | |||||||||
|
optional additional RISER card |
|||||||||
| Optical unit: | /
|
| Size: | 19″ Rack | Depth: | 674mm |
| Height units: | 2U | Weight: | 17 kg |
| Other equipment: | Windows Server 2016 licence + 25 CALs (Client Access Licence - 5x 871177-A21) |
| Warranty: | Warranty: 2 years |
| Included in delivery: | server, rack bus |

