Description: | HPE ProLiant DL360 Gen9 Server |
Processors: | 2x E5-2620 v3 2.4 GHz 6-core, 2.40 GHz (15 MB SmartCache, Intel-VT, Hyper-Threading) |
Working memory: | 64 GB DDR4 RAM (upgradeable, max. 24x modules) |
RAID controller: | Smart Array P440ar with 2 GB FBWC cache (12G SAS / 6G SATA) |
Hard disks: | 2x 1.2 TB SAS hot swap 2.5″ hard drives, 10,000 rpm - (max 8x drives) |
Power supplies: | 2x 500 W redundant |
Fans: | 6x redundant |
Expansion slots: | 1x PCI-Express 3.0 x16 |
1x PCI-Express 3.0 x8 | |
1x FlexibleLOM | |
additional riser card possible | |
Optical unit: | not included |
Connectivity: | 4x Gigabit LAN ports | 1x iLO4 port | 1x VGA port |
3x USB 3.0 external inputs | 2x USB 3.0 internal inputs | 1x MicroSD internal slot |
Size: | 19″ Rack | Depth: | 698mm |
Height units: | 1U | Weight: | 14 kg |
Other equipment: | |
Situation: | very good |
Included in delivery: | a working server without add-ons |