| Description: | HPE ProLiant DL380 Gen9 Server |
| Processors: | 2x Intel Xeon E5-2690v4 14-Core 2.60 GHz (3.5 GHz Turbo, 35 MB SmartCache, Intel-VT, Hyper-Threading) | ||||||||
| Working memory: | 64 GB DDR4 RAM (upgradeable, max. 24x modules) | ||||||||
| RAID controller: | Smart Array P440AR RAID controller (12G SAS / 6G SATA) | ||||||||
| Hard disks: | 2x 1.2 TB SAS hot swap 2.5″ hard drives, 10,000 rpm - (max 16x drives) | ||||||||
| Power supplies: | 1x 800 W (redundant option) | ||||||||
| Fans: | 6x redundant | ||||||||
| Expansion slots: | 2x PCI-Express 3.0 x16 (x8 electrical) | ||||||||
| 1x PCI-Express 3.0 x8 | |||||||||
| 1x FlexibleLOM | |||||||||
|
optional additional RISER card |
|||||||||
| Optical unit: | /
|
| Size: | 19″ Rack | Depth: | 674mm |
| Height units: | 2U | Weight: | 17 kg |
| Other equipment: | – |
| Warranty: | 1 year |
| Included in delivery: | a working server without add-ons |

