| Beschreibung: | HPE ProLiant ML350 Gen9 Server |
| Prozessoren: | 1x Intel Xeon E5-2630v3 8-Kern 2,40 GHz (20 MB SmartCache, Intel-VT, Hyper-Threading) |
| Arbeitsgedächtnis: | 32 GB DDR4 RAM (aufrüstbar, max. 24x Module) |
| RAID-Controller: | Smart Array P440ar (12G SAS / 6G SATA) RAID |
| Festplatten: | 2x 300 GB SAS Hot-Swap 2,5″ Festplatten, 10.000 U/min - (max. 8x Laufwerke) |
| Stromversorgungen: | 2x 850 W redundant |
| Fans: | 8x redundant |
| Erweiterungssteckplätze: | 2x PCI-Express 3.0 x16 |
| 1x PCI-Express 3.0 x16 (x8 elektrisch) | |
| 5x PCI-Express 3.0 x8 (x4 elektrisch) | |
| Optische Einheit: | nicht enthalten |
| Konnektivität: | 4x Gigabit-LAN-Anschlüsse | 1x iLO4-Anschluss | 1x VGA-Anschluss |
| 2x USB 3.0 externe Eingänge | 2x USB 2.0 externe Eingänge | 1x USB 2.0 interner Eingang | |
| 1x interner MicroSD-Steckplatz |
| Größe: | Turm | Die Tiefe: | 769mm |
| Höheneinheiten: | – | Gewicht: | 31 kg |
| Sonstige Ausstattung: | – | |
| Garantie: | 1 Jahr | |
| Situation: |
|

